| International Travel Medical Insurance (Per Trip) - provides emergency medical insurance for US citizens while traveling outside of United States |
|---|
| Plan Name | Eligibility | Plan Notes | Underwriter | Plan Cost | |
|---|
| US citizens traveling abroad | Includes $1 million of medical coverage (coverage only outside of the United States) | | |  |
| US citizens traveling abroad | Hazardous Sports Coverage can be added for 20% extra when you purchase the plan | | |  |
| US citizens traveling abroad | | | |  |
| US citizens traveling abroad | | | |  |
| US citizens traveling abroad | | | |  |
| US citizens - ages 80 and over - traveling abroad | | | |  |
| US citizens traveling abroad | Includes $2 million of medical coverage (highest amount of medical protection - coverage only outside of the United States) | | |  |
| US citizens traveling abroad | Includes $1 million of medical coverage (coverage only outside of the United States) | | |  |
| US citizens traveling abroad | | | |  |
| US citizens traveling abroad | | | |  |
| US citizens traveling abroad | | | |  |
| US citizens traveling abroad | Shortest look-back period for pre-existing conditions (180 days) - coverage only outside of the United States | | |  |
| US citizens traveling abroad | | | |  |
| US citizens traveling abroad | | | |  |
| US citizens traveling abroad | | | |  |
| US citizens traveling abroad | Includes $1 million of medical coverage (coverage only outside of the United States) | | |  |
| US citizens traveling abroad | | | |  |
| US citizens traveling abroad | | | |  |
| US citizens traveling abroad | | | |  |
| US residents - ages 80 and over - traveling abroad | | | |  |
| US citizens/residents traveling abroad | | | |  |
| US citizens/residents traveling abroad | | | |  |
| US citizens/residents traveling abroad | | | |  |
| US citizens/residents traveling abroad | | | |  |
| US citizens/residents traveling abroad | | | |  |
| US citizens/residents traveling abroad | | | |  |
| US citizens traveling abroad | | | |  |
| US citizens traveling abroad | | | |  |
| US citizens traveling abroad | | | |  |
| US citizens - ages 80 and over - traveling abroad | | | |  |
|
| International Travel Medical Insurance (Per Trip) - provides emergency medical insurance for US residents (not citizens) while traveling outside of United States |
|---|
| Plan Name | Eligibility | Plan Notes | Underwriter | Plan Cost | |
|---|
| US residents traveling abroad | Includes $1 million of medical coverage (coverage only outside of the United States) | | |  |
| US residents traveling abroad | | | |  |
| US residents traveling abroad | | | |  |
| US residents traveling abroad | | | |  |
| US residents traveling abroad | Shortest look-back period for pre-existing conditions (180 days) - coverage only outside of the United States | | |  |
| US residents traveling abroad | | | |  |
| US residents traveling abroad | | | |  |
| US residents traveling abroad | | | |  |
| US residents traveling abroad | Includes $1 million of medical coverage (coverage only outside of the United States) | | |  |
| US residents traveling abroad | | | |  |
| US residents traveling abroad | | | |  |
| US residents traveling abroad | | | |  |
| US residents (ages 80 and over) traveling abroad | | | |  |
| US residents traveling abroad | | | |  |
| US residents traveling abroad | | | |  |
| US residents traveling abroad | | | |  |
| US residents - ages 80 and over - traveling abroad | | | |  |
|
| International Travel Medical Insurance (Per Trip) - provides emergency medical insurance for non-US citizens while traveling outside their home country |
|---|
| Plan Name | Eligibility | Plan Notes | Underwriter | Plan Cost | |
|---|
| International citizens traveling outside their "home country" | Includes $1 million of medical coverage (coverage includes the United States) | | |  |
| International citizens traveling outside their "home country" | | | |  |
| International citizens traveling outside their "home country" | | | |  |
| International citizens traveling outside their "home country" | | | |  |
| International citizens traveling outside their "home country" | | | |  |
| International citizens - ages 80 and over - traveling outside "home country" | | | |  |
| International citizens traveling outside their "home country" | Includes $1 million of medical coverage (coverage includes the United States) | | |  |
| International citizens traveling outside their "home country" | | | |  |
| International citizens traveling outside their "home country" | | | |  |
| International citizens traveling outside their "home country" | | | |  |
| Non-US (International) citizens traveling to US | Includes $1 million of medical coverage (coverage includes the United States) | | |  |
| Non-US (International) citizens traveling to US | | | |  |
| Non-US (International) citizens traveling to US | | | |  |
| Non-US (International) citizens traveling to US | | | |  |
| Non-US (International) - ages 80 and over - citizens traveling to US | | | |  |
| Foreigners traveling to US | | | |  |
| Foreigners traveling to US | | | |  |
| Foreigners traveling to US | | | |  |
| Foreigners traveling to US | | | |  |
| Foreigners traveling to US | | | |  |
| Foreigners traveling to US | | | |  |
| Foreigners traveling to US | Benefits are scheduled therefore when you file a claim it will be limited to a list of prices/procedures defined by insurance company | | |  |
| Foreigners traveling to US | Benefits are scheduled therefore when you file a claim it will be limited to a list of prices/procedures defined by insurance company | | |  |
|
| Worldwide Travel Medical Insurance (Per Trip) - provides emergency medical insurance for US/Canadian citizens while traveling domestically and abroad |
|---|
| Plan Name | Eligibility | Plan Notes | Underwriter | Plan Cost | |
|---|
| Residents of US - except Kansas and New York | Includes $500,000 total medical and evacuation | | |  |
| Residents of US | Includes $150,000 total medical and evacuation | | |  |
| Residents of US - except Oregon and Washington | Includes $50,000 medical and $1 million evacuation | | |  |
| All Nationalities worldwide - except Florida residents | Includes $50,000 medical and $1 million evacuation | | |  |
| Residents of US | Includes $50,000 total medical and evacuation | | |  |
| All Nationalities worldwide - except Florida residents | Includes $10,000 medical and $20,000 evacuation | | |  |
| Residents of US and Canada | As of 9/4/2006, this plan has been discontinued. | | |  |
| Residents of US and Canada | As of 9/4/2006, this plan has been discontinued. | | |  |
|
| Worldwide Travel Medical Insurance (Per Trip) - provides emergency medical insurance for US/Canadian residents while traveling domestically and abroad |
|---|
| Plan Name | Eligibility | Plan Notes | Underwriter | Plan Cost | |
|---|
| Residents of US - except Kansas and New York | Includes $500,000 total medical and evacuation insurance | | |  |
| Residents of US | Includes $150,000 total medical and evacuation | | |  |
| Residents of US - except Oregon and Washington | Includes $50,000 medical and $1 million evacuation | | |  |
| All Nationalities worldwide - except Florida residents | Includes $50,000 medical and $1 million evacuation | | |  |
| Residents of US | Includes $50,000 total medical and evacuation insurance | | |  |
| All Nationalities worldwide - except Florida residents | Includes $10,000 of secondary medical insurance | | |  |
| Residents of US and Canada | As of 9/4/2006, this plan has been discontinued. | | |  |
| Residents of US and Canada | As of 9/4/2006, this plan has been discontinued. | | |  |
|
| International Travel Medical Insurance () - intended for frequent travelers - provides long term emergency medical coverage for multiple trips |
|---|
| Plan Name | Eligibility | Plan Notes | Underwriter | Plan Cost | |
|---|
| US citizens traveling abroad | Includes $1 million of medical coverage (coverage only outside of the United States). Each trip must be 30 days or less. | | |  |
| US residents traveling abroad | Includes $1 million of medical coverage (coverage only outside of the United States). Each trip must be 30 days or less. | | |  |
| International citizens traveling outside their home country, except US | Includes $1 million of medical coverage (coverage only outside of the United States). Each trip must be 30 days or less. | | |  |
| US citizens traveling abroad | Includes $1 million of medical coverage (coverage only outside of the United States). Each trip must be 30 days or less. | | |  |
| US residents traveling abroad | Includes $1 million of medical coverage (coverage only outside of the United States). Each trip must be 30 days or less. | | |  |
| International citizens traveling outside their home country, except US | Includes $1 million of medical coverage (coverage only outside of the United States). Each trip must be 30 days or less. | | |  |
| Residents of US | Includes flight insurance of $300,000 (coverage is available anywhere in the world). Each trip must be 180 days or less. | | |  |
| Residents of 34 US states | Each trip can be up to 70 days - you must be enrolled in a Primary Health plan | | |  |
| Residents of 34 US states | Each trip can be up to 70 days - you must be enrolled in a Primary Health plan | | |  |
| Residents of US - except Oregon and Washington | Includes $10,000 medical coverage and $100,000 evacuation. Each trip must be 30 days or less. | | |  |
| Residents of US - except Oregon and Washington | | | |  |
| Residents of US - except Oregon and Washington | | | |  |