|
|
|
Review plans from Travelex Insurance
Travelex Insurance plans are listed by product. You can review plans, coverages and sample certificate.
If you completed a quote, you can select buy and purchase the plan. Only Total Travel Insurance
provides you with the most advanced on-line travel insurance services.
|
|
| Total Travel Protection (Per Trip) - provides the most coverage for all aspects of your trip - best overall coverage for all types of travel |
|---|
| Plan Name | Description | Underwritten By | Plan Cost |
|---|
| Plan covers trip cancellation, interruption and delay, accident and sickness medical expense, baggage loss, damage and delay, travel assistance, accidental death, and more. For US residents only. | |

 | | Plan covers trip cancellation, interruption and delay, accident and sickness medical expense, baggage loss, damage and delay, travel assistance, accidental death, and more. For US residents only. | |

 | | Plan covers trip cancellation, interruption and delay, accident and sickness medical expense, baggage loss, damage and delay, travel assistance, accidental death, and more. For US residents only. | |

 | | | Flight Accident - Accidental Death (Per Trip) - provides accidental death and dismemberment (AD&D) coverage for flights only |
|---|
| Plan Name | Description | Underwritten By | Plan Cost |
|---|
| Plan covers Flight Accident coverage of $1 Million per traveler per covered trip. | |

 | | The Flight Only Plan is a streamlined plan that offers basic coverage, in which you can choose a plan offering only flight accident coverage - with the benefit of $500,000. | |

 | | The Flight Only Plan is a streamlined plan that offers basic coverage, in which you can choose a plan offering only flight accident coverage - with the benefit of $400,000. | |

 | | The Flight Only Plan is a streamlined plan that offers basic coverage, in which you can choose a plan offering only flight accident coverage - with the benefit of $300,000. | |

 | | | Flight Accident - Accidental Death () - intended for frequent travelers - provides accidental death and dismemberment (AD&D) coverage for flights only |
|---|
| Plan Name | Description | Underwritten By | Plan Cost |
|---|
| Flight Plan Only covers Flight Accident coverage of $500,000 per traveler per covered trip. Each trip must be 180 days or less. | |

 | | Flight Plan Only covers Flight Accident coverage of $400,000 per traveler per covered trip. Each trip must be 180 days or less. | |

 | | Flight Plan Only covers Flight Accident coverage of $300,000 per traveler per covered trip. Each trip must be 180 days or less. | |

 | | Flight Plan Only covers Flight Accident coverage of $250,000 per traveler per covered trip. Each trip must be 180 days or less. | |

 | | Flight Plan Only covers Flight Accident coverage of $200,000 per traveler per covered trip. Each trip must be 180 days or less. | |

 | | | Rental Car Insurance (Per Trip) - provides collision damage protection on your car rental (rental car insurance) |
|---|
| Plan Name | Description | Underwritten By | Plan Cost |
|---|
| Plan covers rental car protection, delay, accident and sickness medical expense, baggage loss, damage and delay, travel assistance, accidental death, and more. For US residents only. | |

 | | | International Travel Medical Insurance () - intended for frequent travelers - provides long term emergency medical coverage for multiple trips |
|---|
| Plan Name | Description | Underwritten By | Plan Cost |
|---|
| Package Plan covers Flight Accident, Accident Medical Expense, Sickness Medical Expense, Medical Evacuation/Repatriation, Baggage, Baggage Delay, 24-hour AD&D and Travel Assistance Services. For U.S. residents only. Each trip must be 180 days or less. | |

 |
|
|
|
 | | | | | |
|