| | | Rating provided by Total Travel Insurance where
10 is highest

and
0 is lowest
 |
| |  |
| | |
| | International Major Medical Insurance (Long-term) |
| | |
| |  |
| | International citizens living worldwide including US and Canada |
| | Worldwide, except United States |
| | |
| | See Detailed View |
| | Your Trip Investment | Rating |
|---|
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Your Property | Rating |
|---|
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Your Health | Rating |
|---|
| | US$5,000,000 lifetime |  |
| | $250 per Policy Period (from $250 to $10,000 can be selected at purchase time) |  |
| | After deductible, 80% up to $5,000 Then 100% to the Overall Maximum Limit |  |
| | After deductible, 100% up to the Overall Maximum Limit |  |
| | US$100 per period of coverage |  |
| | US$50,000 lifetime (maximum of US$5,000 per period of coverage) |  |
| | US$5,000,000 |  |
| | US$25,000 |  |
| | Your Life | Rating |
|---|
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Medical Plan Riders | Rating |
|---|
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage Can be added for $2,500 |  |
| | No Coverage |  |
| | Plan Features | Rating |
|---|
| | Included |  |
| |  Sirius InternationalRated : A |  |
| | No Fee |  |
| | No Coverage |  |
| | No Coverage |  |
| | None |  |
| | - Regular Mail at no additional cost
- Express Mail for a $25.00 fee.
| |
| |  | |
| | See Detailed View |