| | | Rating provided by Total Travel Insurance where
10 is highest

and
0 is lowest
 |
| |  |
| | |
| | International Student Health Insurance (Long-term) |
| | |
| |  |
| | US residents - studying abroad |
| | Worldwide, including United States |
| | Covers typical medical expenses of a student Includes Emergency Assistance Services |
| | See Detailed View |
| | Your Trip Investment | Rating |
|---|
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | $50,000 lifetime maximum (medical expenses only) |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Your Property | Rating |
|---|
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Your Health | Rating |
|---|
| | $300,000 (Participant) $50,000 (Spouse/child) |  |
| | $100 per Injury or Illness (Reduced to $50 if treatment is from Student Health Center) |  |
| | After Deductible, 80% of the next $5,000, then 100% to Certificate Period Maximum(For charges incurred within the PPO or at a Student Health Center, coinsurance will be waived) |  |
| | None |  |
| | Dental Treatment due to Accident $250 Maximum per tooth ($500 Maximum per Certificate Period)Dental Treatment to alleviate pain $100 Maximum per Certificate |  |
| | After 12 months of continuous coverage, benefits for Pre-existing Conditions will be provided |  |
| | $300,000 Lifetime (Participant) $50,000 (Lifetime for spouse/child) |  |
| | $25,000 Maximum |  |
| | Your Life | Rating |
|---|
| | $25,000 (Participant) $10,000 (Spouse) $5,000 (Child) |  |
| | No Coverage |  |
| | No Coverage |  |
| | Medical Plan Riders | Rating |
|---|
| | Intercollegiate, interscholastic, intramural, or club sports $5,000 Maximum per Injury/Illness (Medical Expenses only) |  |
| | No Coverage |  |
| | Incidental Home Country Rider Included - up to 15 days |  |
| | $50,000 lifetime maximum If no travel advisory within 6 months of arrival |  |
| | No Coverage |  |
| | No Coverage |  |
| | Plan Features | Rating |
|---|
| | List of Additional Services |  |
| |  Lloyds (London, UK)Rated : A |  |
| | No Fee |  |
| | No Coverage |  |
| | No Coverage |  |
| | Any time prior to effective date of coverage |  |
| | Online Fulfillment | |
| |  | |
| | See Detailed View |