| | | Rating provided by Total Travel Insurance where
10 is highest

and
0 is lowest
 |
| |  |
| | |
| | International Travel Medical Insurance (Multi-trip) |
| | |
| |  |
| | US residents |
| | Worldwide |
| | Inexpensive annual travel protection with Flight AD&D of $300,000 |
| | See Detailed View |
| | Your Trip Investment | Rating |
|---|
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Foreign and Domestic (within 30 days of scheduled departure) |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Your Property | Rating |
|---|
| | $1,000 Per Person |  |
| | $500 Per Person ($100 per day) |  |
| | No Coverage |  |
| | Your Health | Rating |
|---|
| | Accident Medical Expense $10,000 Per PersonSickness Medical Expense $10,000 Per Person |  |
| | None |  |
| | None |  |
| | None |  |
| | $750 Per Person (Included in Emergency Medical) |  |
| | No Coverage |  |
| | $50,000 Per Person |  |
| | $5,000 Per Person |  |
| | Your Life | Rating |
|---|
| | $25,000 Per Person |  |
| | No Coverage |  |
| | $300,000 Per Person (Coverage up to $200,000 can be added) (Terrorism is NOT excluded) |  |
| | Medical Plan Riders | Rating |
|---|
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Plan Features | Rating |
|---|
| | List of Additional Services |  |
| |  Old Republic (Greensburg, PA)Rated : A+ |  |
| | $4.00 |  |
| | No Coverage |  |
| | No Coverage |  |
| | None |  |
| | Online Fulfillment | |
| |  | |
| | See Detailed View |