| | | Rating provided by Total Travel Insurance where
10 is highest

and
0 is lowest
 |
| |  |
| | |
| | Comprehensive Travel Protection (Per Trip) |
| | |
| |  |
| | US and Canadian residents |
| | Worldwide |
| | Replaced by CSA Freestyle plan. |
| | See Detailed View |
| | Your Trip Investment | Rating |
|---|
| | 100% of the Trip Cost |  |
| | 150% of the Trip Cost |  |
| | $1,000 Per Person (After 12 Hours) |  |
| | Covered under Trip Interruption |  |
| | Foreign and Domestic (within 30 days of scheduled departure) |  |
| | No Coverage |  |
| | Common Carrier cessation of services Residence is rendered uninhabitable |  |
| | No Coverage |  |
| | Your Property | Rating |
|---|
| | $1,000 Per Person ($4,000 Per Policy) |  |
| | $200 Per Person (After 24 Hours) |  |
| | $25,000 Per Policy (not available to residents of OR or TX) |  |
| | Your Health | Rating |
|---|
| | $50,000 Per Person (up to $50,000 Per Policy) SECONDARY COVERAGE |  |
| | None |  |
| | None |  |
| | None |  |
| | Included in Emergency Medical |  |
| | No Coverage |  |
| | $250,000 Per Person ($250,000 Per Policy) |  |
| | Included in Emergency Evacuation |  |
| | Your Life | Rating |
|---|
| | No Coverage |  |
| | No Coverage |  |
| | $100,000 Per Person ($250,000 Per Policy) |  |
| | Medical Plan Riders | Rating |
|---|
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Plan Features | Rating |
|---|
| | List of Additional Services (Assistance services are provided by CSA’s designated provider.) |  |
| |  Stonebridge Casualty (Columbus, OH)Rated : A- |  |
| | No Fee |  |
| | No Coverage |  |
| | No Coverage |  |
| | 10 Days |  |
| | Online Fulfillment | |
| |  | |
| | See Detailed View |