| | | Rating provided by Total Travel Insurance where
10 is highest

and
0 is lowest
 |
| |  |
| | |
| | Scheduled Major Medical (Long-term) |
| | |
| |  |
| | US residents ineligible for a domestic medical plan |
| | Worldwide, except United States |
| | International major medical plan that includes maternity benefits at no additional cost |
| | See Detailed View |
| | Your Trip Investment | Rating |
|---|
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Your Property | Rating |
|---|
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Your Health | Rating |
|---|
| | $5 Million |  |
| | $250 per Policy Period (from $250 to $5,000 can be selected at purchase time) |  |
| | No Coverage in US, in Canada, after deductible, 80% up to $5,000 Then 100% to the Overall Maximum Limit (Coinsurance will be waived if expenses are incurred within the PPO) |  |
| | After deductible, 100% up to the Overall Maximum Limit |  |
| | $500 |  |
| | $5,000 per Policy Period |  |
| | $50,000 |  |
| | $25,000 |  |
| | Your Life | Rating |
|---|
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Medical Plan Riders | Rating |
|---|
| | No Coverage |  |
| | No Coverage Can be added at an additional premium |  |
| | No Coverage |  |
| | No Coverage |  |
| | Maximum for Maternity -- included in price $5,000 per Pregnancy |  |
| | No Coverage Can be added at an additional premium |  |
| | Plan Features | Rating |
|---|
| | List of Additional Services |  |
| |  Lloyds (London, UK)Rated : A |  |
| | No Fee |  |
| | No Coverage |  |
| | No Coverage |  |
| | None |  |
| | - Regular Mail at no additional cost
- Express Mail for a $20.00 fee
- International Express Mail for a $30.00 fee.
| |
| |  | |
| | See Detailed View |