| | | Rating provided by Total Travel Insurance where
10 is highest

and
0 is lowest
 |
| |  |
| | |
| | International Travel Medical Insurance (Multi-trip) |
| | |
| |  |
| | Select US states (must be enrolled in a Primary Health Plan) |
| | Worldwide |
| | $250,000 of Emergency Medical outside US $25,000 of Emergency Medical within US |
| | See Detailed View |
| | Your Trip Investment | Rating |
|---|
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Covers Medical Claims |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Your Property | Rating |
|---|
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Your Health | Rating |
|---|
| | $250,000 - international ($25,000 - domestic) SECONDARY COVERAGE ($100,000 For Individuals aged 70 - 84) |  |
| | $50 Per Person Per Policy Period (Waived if services delivered by HTH Providers) |  |
| | After deductible, 100% up to the Overall Maximum Limit |  |
| | After deductible, 100% up to the Overall Maximum Limit |  |
| | $200 Per Trip SECONDARY COVERAGE |  |
| | Pre-existing conditions covered (Primary Health Plan is required) |  |
| | $500,000 Per Person |  |
| | $25,000 Per Person |  |
| | Your Life | Rating |
|---|
| | $25,000 Per Person |  |
| | $25,000 Per Person |  |
| | No Coverage |  |
| | Medical Plan Riders | Rating |
|---|
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Plan Features | Rating |
|---|
| | List of Additional Services |  |
| |  UNICARE (Thousand Oaks, CA)Rated : A- |  |
| | No Fee |  |
| | No Coverage |  |
| | No Coverage |  |
| | 10 Days |  |
| | Online Fulfillment | |
| |  | |
| | See Detailed View |