| | | Rating provided by Total Travel Insurance where
10 is highest

and
0 is lowest
 |
| |  |
| | |
| | International Travel Medical Insurance (Per Trip) |
| | |
| |  |
| | US citizens - traveling abroad |
| | Worldwide, except United States |
| | Provides medical protection of $15,000 |
| | See Detailed View |
| | Your Trip Investment | Rating |
|---|
| | No Coverage |  |
| | $5,000 Per Person (Return Flight Only) |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Your Property | Rating |
|---|
| | $250 Per Person |  |
| | No Coverage |  |
| | No Coverage |  |
| | Your Health | Rating |
|---|
| | $15,000 Per Person |  |
| | $250 per Policy Period (from $0 to $2,500 can be selected at purchase time) |  |
| | No Coverage |  |
| | After deductible, 100% up to the Overall Maximum Limit |  |
| | $100 Per Tooth ($500 for accidents) |  |
| | $2,500 Per Person |  |
| | $100,000 Per Person |  |
| | $20,000 Per Person |  |
| | Your Life | Rating |
|---|
| | $25,000 Per Adult ($5,000 for Dependent Child) |  |
| | $50,000 Per Adult ($25,000 for Dependent Child) |  |
| | No Coverage |  |
| | Medical Plan Riders | Rating |
|---|
| | No Coverage |  |
| | Hazardous Sports Rider (Can be added) |  |
| | No Coverage |  |
| | Included (Not covered in NY, OR, KS) |  |
| | No Coverage |  |
| | No Coverage |  |
| | Plan Features | Rating |
|---|
| | List of Additional Services |  |
| |  Virginia Surety CompanyRated : A |  |
| | No Fee |  |
| | No Coverage |  |
| | No Coverage |  |
| | Can be canceled up to day before activation |  |
| | Online Fulfillment | |
| |  | |
| | See Detailed View |