| | | Rating provided by Total Travel Insurance where
10 is highest

and
0 is lowest
 |
| |  |
| | |
| | International Travel Medical Insurance (Per Trip) |
| | |
| |  |
| | US residents - traveling abroad (Except KS, NY, OR and WA residents) |
| | Worldwide, except United States |
| | Affordable plan with $10,000 of coverage |
| | See Detailed View |
| | Your Trip Investment | Rating |
|---|
| | No Coverage |  |
| | $5,000 Per Person (Return Flight Only) |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Your Property | Rating |
|---|
| | $500 Per Policy |  |
| | No Coverage |  |
| | No Coverage |  |
| | Your Health | Rating |
|---|
| | $10,000 Per Person |  |
| | $250 per Policy Period (from $100 to $2,500 can be selected at purchase time) |  |
| | No Coverage |  |
| | After deductible, 100% up to the Overall Maximum Limit |  |
| | $500 Policy Maximum |  |
| | No Coverage |  |
| | $100,000 Per Person |  |
| | Included in Emergency Evacuation |  |
| | Your Life | Rating |
|---|
| | $25,000 Per Person ($5,000 for Dependent Child) |  |
| | $50,000 Per Person ($10,000 for Dependent Child) |  |
| | No Coverage |  |
| | Medical Plan Riders | Rating |
|---|
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Plan Features | Rating |
|---|
| | List of Additional Services |  |
| |  Arch Insurance Company (Missouri)Rated : A |  |
| | $10.00 |  |
| | No Coverage |  |
| | No Coverage |  |
| | Can be canceled within 14 days of purchase (if you have not yet departed) |  |
| | Online Fulfillment | |
| |  | |
| | See Detailed View |