| | | Rating provided by Total Travel Insurance where
10 is highest

and
0 is lowest
 |
| |  |
| | |
| | International Student Health Insurance (Long-term) |
| | |
| |  |
| | Select US states |
| | Worldwide, excluding US |
| | Includes coverage for faculty |
| | See Detailed View |
| | Your Trip Investment | Rating |
|---|
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Your Property | Rating |
|---|
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Your Health | Rating |
|---|
| | $250,000 per injury or sickness ($50,000 per injury or sickness - spouse/children) |  |
| | $100 per Injury or Sickness (reduced to $50 if first seen at student health center) |  |
| | No Coverage |  |
| | Basic Medical - 80% to $10,000 (After Basic Medical, 100% up to an additional $240,000) |  |
| | $250/tooth per injury (Injuries to Sound Teeth) |  |
| | Will be excluded for the 1st year |  |
| | $100,000 |  |
| | $15,000 |  |
| | Your Life | Rating |
|---|
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Medical Plan Riders | Rating |
|---|
| | $5,000 for Sports Injuries |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Plan Features | Rating |
|---|
| | List of Additional Services |  |
| |  UNICARE (Thousand Oaks, CA)Rated : A- |  |
| | $3.00 |  |
| | No Coverage |  |
| | No Coverage |  |
| | 10 Days |  |
| | Online Fulfillment | |
| |  | |
| | See Detailed View |