| | | Rating provided by Total Travel Insurance where
10 is highest

and
0 is lowest
 |
| |  |
| | |
| | Cancel for Any Reason (Per Trip) |
| | |
| |  |
| | US and Canadian residents |
| | Worldwide |
| | Affordable travel protection with 90% cancel for any reason |
| | See Detailed View |
| | Your Trip Investment | Rating |
|---|
| | 100% of the Trip Cost |  |
| | 150% of the Trip Cost |  |
| | $1,500 Per Person ($300 Per Day) (After 8 Hours) |  |
| | $3,000 |  |
| | Foreign and Domestic (within 30 of scheduled departure) (if purchased within 15 days of trip deposit) |  |
| | 15 day wait (if purchased within 15 days of trip deposit) |  |
| | Common Carrier cessation of services for 8 hours |  |
| | 90% of Non-Refundable Trip Cost (must insure full trip cost and purchase within 15 days of trip deposit) |  |
| | Your Property | Rating |
|---|
| | $3,000 Per Person ($300 Per Article) |  |
| | $750 Per Person (After 12 Hours) |  |
| | $25,000 (not available in Oregon and Texas) |  |
| | Your Health | Rating |
|---|
| | $250,000 Per Policy SECONDARY COVERAGE |  |
| | None |  |
| | None |  |
| | None |  |
| | Included in Medical SECONDARY COVERAGE |  |
| | Included (if purchased within 15 days of trip deposit) |  |
| | $1,000,000 Per Policy SECONDARY COVERAGE |  |
| | Included in Emergency Evacuation |  |
| | Your Life | Rating |
|---|
| | $50,000 Per Person |  |
| | No Coverage |  |
| | $50,000 Per Person |  |
| | Medical Plan Riders | Rating |
|---|
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Plan Features | Rating |
|---|
| | One Call 24-Hour Travel Solutions Plan Number: 925R |  |
| |  United States Fire Insurance Company (Eatontown, NJ)Rated : A |  |
| | $6.00 |  |
| | No Coverage |  |
| | Medical Records Availability |  |
| | 10 days $6.00 application fee is not refundable |  |
| | Online Fulfillment | |
| |  | |
| | See Detailed View |